The plan for this page is to provide site users with information on incidents, investigations, reports and provide a historical record for the purposes of reference and learning. Its only through collaboration that people truly learn from each other.
If you notice any of the information below is outdated or missing information, or if you’d like to add information please contact us.
Boilers / Pressure Vessels:
Click on event name for information.
Event Name | Date | Type | Country | Location | Killed | Injured | Missing |
---|---|---|---|---|---|---|---|
Bishop's Mills Cheese Factory | August 12, 1924 | Stationary | Bishop's Mills, Ontario | 3 | 0 | 0 | |
Canadian National 242 | August 9, 1941 | Locomotive | Montreal, QC | 1 | 1 | 0 | |
Argosy Resturant Incident | June 20, 1965 | Stationary | Cookstown, ON | N/A | 16 | 0 | |
British Columbia Institute of Technology (BCIT) | May 20, 2005 | Stationary | Burnaby, BC | 0 | 0 | 0 | |
Cliff Rd. Heating and Power Plant | October 19, 2009 | Stationary | Ottawa, ON | 1 | 0 | 0 | |
Simcoe Boiler Explosion | August 6, 2018 | Stationary | Norfolk County | 0 | 1 | 0 | |
Delta Industrial Bakery | October 23, 2019 | Stationary | Delte, BC | 0 | 0 | 0 |
Refrigeration:
Click on event name for information.
Event Name | Date | Type | Country | Location | Killed | Injured | Missing |
---|---|---|---|---|---|---|---|
Fernie Ammonia Incident | October 16, 2017 | Ammonia Refrigeratin | Fernie, BC | 3 | 0 | 0 | |
Kamloops Ammonia Release | May 26, 2022 | Ammonia Refrigeration | Kamloops, BC | 1 | 0 | 0 | |
Electrical:
More info to come…
Pneumatic:
United Kingdom
More info to come…
More info to come…